PCC Members
| Name | Role | End of Term | ||
|---|---|---|---|---|
| 1 | Vacant | Vicar (ex-Officio) | ||
| 2 | Lisa Marie Tuffin | Churchwarden (ex-Officio) | 2027 | |
| 3 | Ionica Lashmar | Churchwarden (ex-Officio) | 2027 | |
| 4 | Bill Chesshyre | Deanery Synod Representative (ex-Officio) | 2027 | |
| 5 | Tamsin Vaughan Williams | Deanery Synod Representative (ex-Officio) | 2027 | |
| 6 | Jagoda Jay Keshani | PCC Treasurer and Electoral Roll Officer | 2029 | |
| 7 | Andrew Warner | PCC Secretary | 2029 | |
| 8 | Linda Kissi | Lay Vice Chair | 2027 |
| 9 | Val Lashmar | 2029 | ||
| 10 | Joe Lashmar | 2029 | ||
| 11 | Sabeeta Leghari | 2027 | ||
| 12 | Sylvester Small | Member Emeritus | - | |
| 13 | Greg Solomon | Co-opted | 2029 | |
| 14 | Amanda Newbury | 2028 | ||
| 15 | Cyril Bikele | 2028 | ||
| 16 | Vacant |
Other Office Holders
| Name | Role | |||
| Tim Field | Independent Examiner (Field Sullivan) | |||
| Sharon Treharne | Safeguarding Officer | |||
| Jessica Wu | Director of Music | |||
| Felicity Warner | Children’s Champion | |||
| Sylvester Small | Stewardship Records Officers | |||
| Sabeeta Leghari | Parish Administrator |